Octo HY 2000w Water Blaster Pump
€169,10
Delivery time 2 – 5 working days
Description
Octo HY 2000w Water Blaster Pump
The Reef Octopus Water Blaster pumps are based on the same design as the popular Bubble Blaster skimmer pumps, but are intended to move large amounts of water. These pumps have a digital control print on the inside that controls the directional start-up and the speed.
The smart circuit board shuts down the pump if it detects a problem that could otherwise shorten the pump’s life. The silicon nitride shafts and bearings prevent scale build-up on the rotor, unlike ceramic. This means less maintenance and cleaning and more time to enjoy your tank instead of working on it!
* High capacity
* Uses high-strength Neodymium magnet
* Silicon Nitride shaft and bearings as standard
* Digital circuit board provides constant current
* Wet or dry installation
* Quiet operation
* Suitable for fresh or salt water
Technical Data
Product | Wet/Dry | Power | Max Head Height | Maximum Flow Rate | Connection Size | Fresh Water /Marine | ||||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | Inlet | Outlet | |||||||
w | w | m | Ft. | m | Ft. | LPH | GPH | LPH | GPH | |||||
HY-1000W | Both | 13 | 13 | 1.4 | 4.6 | 1.4 | 4.6 | 1600 | 422 | 1666 | 440 | ø25(3/4″) | ø20(1/2″) | Both |
HY-2000W | Both | 18 | 18 | 1.8 | 6.0 | 1.8 | 6.0 | 2000 | 528 | 2101 | 555 | ø25(3/4″) | ø20(1/2″) | Both |
HY-3000W | Both | 30 | 35 | 2.3 | 7.5 | 2.6 | 8.5 | 3400 | 898 | 3483 | 920 | ø32(1″) | ø25(3/4″) | Both |
HY-4000W | Both | 40 | 45 | 2.7 | 8.9 | 2.9 | 9.5 | 4200 | 1109 | 4599 | 1215 | ø32(1″) | ø25(3/4″) | Both |
HY-5000W | Both | 55 | 60 | 3.3 | 10.8 | 3.4 | 11.0 | 5200 | 1373 | 5489 | 1450 | ø40(1-1/4″) | ø32(1″) | Both |
HY-7000W | Both | 70 | 80 | 3.6 | 11.8 | 4.3 | 14.0 | 6900 | 1822 | 7382 | 1950 | ø40(1-1/4″) | ø32(1″) | Both |
HY-10000W | Both | 95 | 120 | 4.3 | 14.1 | 4.9 | 16.0 | 10000 | 2640 | 10221 | 2700 | ø40(1-1/4″) | ø32(1″) | Both |
HY-12500W | Both | 165 | 175 | 4.8 | 15.7 | 5.6 | 18.5 | 12500 | 3300 | 12492 | 3300 | ø40(1-1/4″) | ø40(1-1/4″) | Both |
HY-16000W | Both | 200 | 250 | 5.1 | 16.7 | 6.7 | 22.0 | 15000 | 3960 | 15596 | 4120 | ø40(1-1/4″) | ø40(1-1/4″) | Both |
Additional information
Dimensions | 18 × 9 × 18 cm |
---|---|
Filter op merken |