Waterbox MARINE X 110.4
€1.949,00
Description
Waterbox MARINE X 110.4
The WaterBox Marine X 110.4 Series is designed for entry-level saltwater aquarium enthusiasts. It offers a simple ready-to-use system which is not only ideal for beginners but also for advanced users, at a favorable purchase price. Each Waterbox Marine 110.4 includes the aquarium, laminated plywood base cabinet, sump and PVC kit.
– Capacity 399L
– 1200mm L x 500mm W x H 550mm
– Sump
– PVC sealant
– ATO Reservoi
– Waterproof base cabinet
– Emergency overflow
-2 fuel bags incl. holders
Specifications
– Ultra clear glass
– 12 mm glass thickness
– Borderless design
– Completely black glass overflow
– ATO-reservoir
– Total system volume: 322L
Sump dimensions
– Sump dimensions: 720mm L x 380mm W x 380mm H
– Glass thickness sump: 6 mm
– Water height in sump: 230 mm
– Skimmer chamber: 393mm x 313mm
– Pump chamber: 218 mm x 150 mm
MARINE X
PRODUCTMODEL | MARINE X35.1 | MARINE X60.2 | MARINE X90.3 | MARINE X110.4 | |
---|---|---|---|---|---|
ShowTank | Dimensions | 450 x 450 x 450mm | 600 x 500 x 500mm | 900 x 500 x 550 mm | 1200 x 500 x 550mm |
17.7"×17.7"×17.7" | 23.6"×19.7"×19.7" | 35.4"×19.7"×21.7" | 47.2"×19.7"×21.7" | ||
Glass thickness | 8mm (5/16") | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
water level | 435mm/17.1" | 485mm/19.1" | 535mm/21.1" | 535mm/21.1" | |
Aquarium Volume | 83 L/22 meiden | 136 L/36 meiden | 224 L/59.3 meiden | 301 L/79,6 gals | |
Glass material | Ultra-clear glass | ||||
shipment | 91% | ||||
Sump | Crankcase dimensions | 380 x 320 x 380mm | 520 x 380 x 380 mm | 720 x 380 x 380 mm | 720 x 380 x 380 mm |
15"×12.6"×15" | 20.5"×15"×15" | 28.3"×15"×15" | 28.3"×15"×15" | ||
Sump volume | 42 L/11.2 meiden | 70 L/18,5 gals | 97 L/25,7 meiden | 97 L/25,7 meiden | |
Glass thickness | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | |
Skimmer room | 308 x 198 mm | 253 x 318 mm | 393 x 313mm | 393 x 313mm | |
12.1"×7.8" | 10"×12.5" | 15.5"×12.3" | 15.5"×12.3" | ||
Pump room | 176 x 120 mm | 140 x 220mm | 218 x 150 mm | 218 x 150 mm | |
6.9"×4.7" | 5.5"×8.7" | 8.6"×5.9" | 8.6"×5.9" | ||
RO Reservoir | 165 x 127 x 374mm | 140 x 143 x 359mm | 195 x 145 x 364mm | 195 x 145 x 364mm | |
6.5"×5"×14.7" | 5.5"×5.6"×14.1" | 7.7"×5.7"×14.3" | 7.7"×5.7"×14.3" | ||
RO Volume | 7.9 L/2.1 meiden | 7,6 L/2,0 meiden | 10,7 L/2,8 gals | 10,7 L/2,8 gals | |
Plumbing | Main drain | DN20 | DN20 | DN25 | DN25 |
Emergency overflow | DN20 | DN20 | DN25 | DN25 | |
Pump Return | DN15 | DN20 | DN20 | DN20 | |
Nozzles | DN15 x 1 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
Filter socks | 70mm/2.75" x 2 | 105mm/4" x 1 | 105mm/4" x 2 | 105mm/4" x 2 | |
Cabinet | Cabinet model | PW 1818 | PW 2420 | PW 3620 | PW 4820 |
Dimensions | 450 x 450 x 900mm | 600 x 500 x 900mm | 900 x 500 x 900mm | 1200 x 500 x 900mm | |
17.7"×17.7"×35.4" | 23.7"×19.7"×35.4" | 35.4"×19.7"×35.4" | 47.2"×19.7"×35.4" | ||
Inner dimensions of the crankcase | 387 x 410mm | 537 x 460mm | 810 x 460mm | 768 x 460mm | |
15.2"×16.1" | 21.1"×18.1" | 31.9"×18.1" | 30.2"×18.1" | ||
Material | 18mm solid plywood | ||||
Color | W-Wit, B-Zwart, Eik | ||||
System | Height with cabinet | 1350mm/53.1" | 1400mm/55.1" | 1450mm/57.1" | 1450mm/57.1" |
Total volume | 126 L/33.2 meiden | 206 L/54,5 gals | 322 L/85.0 meiden | 399 L/105,3 gals | |
Aquarium & Sump Weight | 87,1 pond (39,5 kg) | 106,9 pond (48,5 kg) | 125,7lbs (57kg) | 227,1 pond (103 kg) |
* All volumes are calculated based on the net tank dimensions minus the glass thickness. They may vary depending on the user's configuration and the application of the system.All specifications are subject to change without notice.
Related products

Waterbox Peninsula AIO 50.3
€1.198,00
Waterbox Peninsula 3620
€1.649,00
Waterbox REEF PRO 220.6
€3.799,00