Octo HY 16000w Water Blaster Pump
€491,55
Levertijd 2 – 5 Werkdagen
Beschrijving
Octo HY 16000w Water Blaster Pump
De Reef Octopus Water Blaster-pompen zijn gebaseerd op hetzelfde ontwerp als de populaire Bubble Blaster-skimmerpompen, maar zijn bedoeld om grote hoeveelheden water te verplaatsen. Deze pompen hebben een digitale besturingsprint aan de binnenkant die het directionele opstarten en het toerental regelt.
De slimme printplaat schakelt de pomp uit als er een probleem wordt gedetecteerd dat anders de levensduur van de pomp zou kunnen verkorten. De assen en lagers van siliciumnitride voorkomen kalkaanslag op de rotor, in tegenstelling tot keramiek. Dit betekent minder onderhoud en reiniging en meer tijd om van uw aquarium te genieten in plaats van eraan te werken!
*Hoge capaciteit
*Gebruikt zeer sterke Neodymium-magneet
*Silicon Nitride as en lagers standaard
*Digitale printplaat zorgt voor een constante stroom
*Natte of droge opstelling
*Stille werking
*Geschikt voor zoet of zoutwater
Technical Data
Product | Wet/Dry | Power | Max Head Height | Maximum Flow Rate | Connection Size | Fresh Water /Marine | ||||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | Inlet | Outlet | |||||||
w | w | m | Ft. | m | Ft. | LPH | GPH | LPH | GPH | |||||
HY-1000W | Both | 13 | 13 | 1.4 | 4.6 | 1.4 | 4.6 | 1600 | 422 | 1666 | 440 | ø25(3/4″) | ø20(1/2″) | Both |
HY-2000W | Both | 18 | 18 | 1.8 | 6.0 | 1.8 | 6.0 | 2000 | 528 | 2101 | 555 | ø25(3/4″) | ø20(1/2″) | Both |
HY-3000W | Both | 30 | 35 | 2.3 | 7.5 | 2.6 | 8.5 | 3400 | 898 | 3483 | 920 | ø32(1″) | ø25(3/4″) | Both |
HY-4000W | Both | 40 | 45 | 2.7 | 8.9 | 2.9 | 9.5 | 4200 | 1109 | 4599 | 1215 | ø32(1″) | ø25(3/4″) | Both |
HY-5000W | Both | 55 | 60 | 3.3 | 10.8 | 3.4 | 11.0 | 5200 | 1373 | 5489 | 1450 | ø40(1-1/4″) | ø32(1″) | Both |
HY-7000W | Both | 70 | 80 | 3.6 | 11.8 | 4.3 | 14.0 | 6900 | 1822 | 7382 | 1950 | ø40(1-1/4″) | ø32(1″) | Both |
HY-10000W | Both | 95 | 120 | 4.3 | 14.1 | 4.9 | 16.0 | 10000 | 2640 | 10221 | 2700 | ø40(1-1/4″) | ø32(1″) | Both |
HY-12500W | Both | 165 | 175 | 4.8 | 15.7 | 5.6 | 18.5 | 12500 | 3300 | 12492 | 3300 | ø40(1-1/4″) | ø40(1-1/4″) | Both |
HY-16000W | Both | 200 | 250 | 5.1 | 16.7 | 6.7 | 22.0 | 15000 | 3960 | 15596 | 4120 | ø40(1-1/4″) | ø40(1-1/4″) | Both |
Extra informatie
Afmetingen | 24 × 13,5 × 23,2 cm |
---|---|
Filter op merken |
Octo VarioS |